#1
Set Include: 1x Tops, 1x Pants
Condition: New without tag
Material: 90% Polyester, 10% Spandex
Features:
Soft fabric, well made as far as cutting and stitching, makes your kids keep warm and feel comfortable.
Use this thermal underwear set under the clothing to keep warm and cozy in freezing cold climates.
Solid color design, mock neck long sleeve tops, matching with elastic waistband leggings pants.
Idea for all kinds of indoor/outdoor activities, such as cycling, skiing, camping, snowboarding, etc.
Size Table means age ranges for kids, but they are for general guidance only.
The suggested size is just for your reference. If your measurement is floating between two sizes, advise choosing the larger size.
(Measurements shown in the size chart refer to item measurements, not body)
| Tag No. | Recommended Size | Chest | Sleeve | Tops Length | Waist | Pants Length |
| 100 | 2-3 | 23.6’’/60cm | 13.0’’/33cm | 15.4’’/39cm | 16.5-27.6’’/42-70cm | 21.7’’/55cm |
| 110 | 3-4 | 25.2’’/64cm | 13.8’’/35cm | 16.5’’/42cm | 17.3-28.3’’/44-72cm | 23.6’’/60cm |
| 120 | 5-6 | 26.8’’/68cm | 14.6’’/37cm | 17.7’’/45cm | 18.1-29.1’’/46-74cm | 25.6’’/65cm |
| 130 | 7-8 | 28.3’’/72cm | 15.4’’/39cm | 18.9’’/48cm | 18.9-29.9’’/48-76cm | 27.6’’/70cm |
| 140 | 9-10 | 29.9’’/76cm | 16.1’’/41cm | 20.1’’/51cm | 19.7-31.5’’/50-80cm | 29.5’’/75cm |
| 150 | 11-12 | 31.5’’/80cm | 16.9’’/43cm | 21.3’’/54cm | 20.5-33.1’’/52-84cm | 31.5’’/80cm |
| 160 | 13-14 | 33.1’’/84cm | 17.7’’/45cm | 22.4’’/57cm | 21.3-34.6’’/54-88cm | 33.5’’/85cm |
| 170 | 15-16 | 34.6’’/88cm | 18.5’’/47cm | 23.6’’/60cm | 22.0-36.2’’/56-92cm | 35.4’’/90cm |
Friendly Tips: The size is measured by hands, please allow minor error of measurement.










